| Classement GENERAL des étalons français du 01/01/2025 au 05/11/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
|---|---|---|---|---|---|
| Rang | Etalon | Nombre (hémi. sud) | Evol. 11/25 | Produits indiv. | Saillie |
| 1er | Siyouni | 182 (12) | +1 | 122 | 200.000€ |
| 2ème | Zarak | 158 (2) | +6 | 109 | 80.000€ |
| 3ème | Doctor Dino | 155 | +2 | 97 | 24.000€ |
| 4ème | Cokoriko | 119 | +3 | 73 | 15.000€ |
| 5ème | Charm Spirit | 116 (46) | +2 | 79 | 4.000€ |
| 6ème | Muhaarar | 114 (4) | +1 | 63 | 14.000€ |
| 7ème | No Risk At All | 106 | +2 | 75 | 20.000€ |
| 8ème | Goken | 100 | +3 | 65 | 10.000€ |
| 9ème | Hello Youmzain | 96 (18) | +4 | 70 | 25.000€ |
| 10ème | Zelzal | 95 | +4 | 64 | 10.000€ |
| 11ème | Galiway | 89 (4) | +3 | 64 | 30.000€ |
| 12ème | City Light | 88 | +2 | 57 | 10.000€ |
| 13ème | Masked Marvel | 87 (2) | +2 | 57 | 12.500€ |
| 14ème | The Grey Gatsby | 85 | +3 | 55 | 12.000€ |
| 15ème | Born To Sea | 83 | +2 | 48 | 3.500€ |
| 16ème | Anodin | 81 (4) | +2 | 51 | 5.000€ |
| 17ème | Cloth Of Stars | 77 | +3 | 52 | 4.000€ |
| 18ème | Invincible Army | 74 (2) | +1 | 50 | 3.500€ |
| 19ème | Great Pretender | 72 | - | 45 | 8.000€ |
| 20ème | Intello | 70 | +1 | 47 | 8.000€ |
| 21ème | Choeur Du Nord | 65 | +3 | 41 | 8.500€ |
| 22ème | Bathyrhon | 64 | - | 47 | 6.000€ |
| 23ème | Goliath Du Berlais | 63 | +1 | 41 | 12.500€ |
| 24ème | Kuroshio | 62 (23) | +1 | 41 | 4.000€ |
| Birchwood | 62 | +3 | 38 | 3.500€ | |
| 26ème | Persian King | 60 | +2 | 40 | 15.000€ |
| Hunter's Light | 60 | +2 | 33 | 3.500€ | |
| 28ème | Beaumec De Houelle | 59 | - | 40 | 5.000€ |
| 29ème | Postponed | 58 (4) | - | 33 | 7.200€ |
| 30ème | Kendargent | 56 (1) | +1 | 39 | 12.000€ |
| Recoletos | 56 | +1 | 35 | 2.800€ | |
| 32ème | Olympic Glory | 51 (3) | +1 | 39 | 0€ |
| It'S Gino | 51 | +2 | 32 | 3.800€ | |
| 34ème | Karaktar | 50 | +1 | 33 | 12.000€ |
| Wooded | 50 | +1 | 32 | 7.000€ | |
| 36ème | Romanised | 48 | +2 | 32 | 7.000€ |
| 37ème | Seahenge | 47 (16) | +3 | 37 | 3.000€ |
| 38ème | Motivator | 46 (1) | +1 | 25 | 5.000€ |
| Gentlewave | 46 | +1 | 22 | 0€ | |
| 40ème | Prince Gibraltar | 45 | - | 27 | 4.500€ |
| 41ème | Morandi | 43 (6) | - | 22 | 2.500€ |
| 42ème | Pour Moi | 40 (1) | - | 27 | 2.500€ |
| 43ème | Clovis Du Berlais | 39 | +1 | 28 | 3.000€ |
| 44ème | Sommerabend | 36 | - | 26 | 3.500€ |
| Spanish Moon | 36 | +1 | 26 | 5.000€ | |
| 46ème | Complacent | 35 (35) | +2 | 26 | 2.000€ |
| Ivanhowe | 35 | +2 | 24 | 4.000€ | |
| Agent Secret | 35 | - | 15 | - | |
| 49ème | Dschingis Secret | 34 | +1 | 24 | 3.000€ |
| Joshua Tree | 34 | - | 22 | 7.000€ | |
| 51ème | Seabhac | 33 | +1 | 20 | 4.000€ |
| 52ème | Tunis | 32 | +1 | 26 | 10.000€ |
| Castle Du Berlais | 32 | - | 23 | 5.000€ | |
| 54ème | Voiladenuo | 31 | +1 | 25 | 2.500€ |
| Equiano | 31 (3) | +2 | 17 | 2.000€ | |
| Frisson Du Pecos | 31 | - | 15 | 1.300€ | |
| 57ème | Penny'S Picnic | 30 | - | 23 | - |
| Golden Horde | 30 | - | 14 | 3.000€ | |
| 59ème | Nirvana Du Berlais | 28 | - | 19 | 6.500€ |
| 60ème | Bande | 27 | - | 18 | 3.000€ |
| 61ème | Shamalgan | 24 | - | 16 | 2.000€ |
| 62ème | Montmartre | 23 | +1 | 16 | 3.700€ |
| 63ème | Zanzibari | 22 | - | 10 | - |
| 64ème | Olzarte De Collongues | 21 | - | 7 | 1.000€ |
| 65ème | Flintshire | 20 | - | 17 | 4.000€ |
| Victor Ludorum | 20 (1) | - | 13 | 10.000€ | |
| 67ème | Cracksman | 19 | - | 11 | 0€ |
| 68ème | Threat | 18 | +1 | 11 | 4.000€ |
| 69ème | Gris De Gris | 17 | +2 | 16 | - |
| Pomellato | 17 | - | 14 | 2.000€ | |
| Mondialiste | 17 | - | 11 | 2.500€ | |
| 72ème | Van Beethoven | 16 | +1 | 11 | 6.000€ |
| Fly With Me | 16 | +1 | 8 | 2.500€ | |
| 74ème | Taj Mahal | 15 | +1 | 12 | 2.500€ |
| Captain Chop | 15 | - | 9 | - | |
| 76ème | Fas | 14 | - | 12 | 1.500€ |
| First Eleven | 14 | +1 | 12 | 2.500€ | |
| Magneticjim | 14 | +1 | 12 | 2.000€ | |
| Telecaster | 14 | +1 | 10 | 4.000€ | |
| Chanducoq | 14 | +1 | 8 | 3.000€ | |
| 81ème | Waldpark | 13 | - | 9 | 2.500€ |
| Silverwave | 13 | - | 8 | 2.500€ | |
| Shrek | 13 | - | 7 | 1.000€ | |
| 84ème | Stunning Spirit | 12 | - | 8 | 3.000€ |
| Battle Of Marengo | 12 | +3 | 6 | 2.200€ | |
| 86ème | Imperial Monarch | 11 | - | 9 | 2.500€ |
| Moises Has | 11 | - | 8 | 5.000€ | |
| American Devil | 11 | - | 7 | 1.900€ | |
| Yafta | 11 | - | 7 | 2.500€ | |
| 90ème | Herald The Dawn | 10 | - | 9 | 2.000€ |
| Lucky Speed | 10 | - | 6 | 2.000€ | |
| Justify | 10 | - | 5 | - | |
| Latrobe | 10 | - | 5 | 4.000€ | |
| 94ème | Mr. Owen | 9 | - | 8 | - |
| Non Rien De Rien | 9 | - | 7 | 1.900€ | |
| Robin Du Nord | 9 | +1 | 7 | - | |
| Affaire Solitaire | 9 | - | 6 | 2.500€ | |
| Polarix | 9 | - | 5 | - | |
| 99ème | Barastraight | 8 | - | 8 | 1.500€ |
| Robin Of Navan | 8 | - | 8 | 3.000€ | |
| Ito | 8 | - | 6 | 3.600€ | |
| Nom De D'La | 8 | - | 6 | 2.200€ | |
| Tin Horse | 8 | - | 6 | - | |
| Tigron | 8 | - | 5 | - | |
| Armor | 8 | - | 3 | 5.000€ | |
| 106ème | Roman Candle | 7 | - | 7 | 2.000€ |
| The Anvil | 7 | - | 6 | 1.500€ | |
| Literato | 7 | - | 5 | - | |
| Masterofthehorse | 7 | - | 5 | - | |
| 110ème | Elm Park | 6 | +1 | 6 | - |
| Nidor | 6 | - | 6 | - | |
| Catholic Boy | 6 | - | 4 | - | |
| Entree De Jeu | 6 | - | 3 | 1.000€ | |
| 114ème | Scalo | 5 | +1 | 4 | - |
| Blek | 5 | - | 3 | - | |
| Donjuan Triumphant | 5 | +2 | 3 | 3.000€ | |
| Savoir Vivre | 5 | - | 3 | 2.000€ | |
| Willywell | 5 | +1 | 3 | - | |
| 119ème | Brave Mansonnien | 4 | - | 4 | 3.000€ |
| Fighting Irish | 4 | - | 4 | - | |
| Honolulu | 4 | - | 4 | 1.000€ | |
| Desinvolte | 4 | +1 | 3 | 1.500€ | |
| Doha Dream | 4 | - | 3 | 3.000€ | |
| Stormy Ocean | 4 | - | 3 | - | |
| Bochalet Da Clodia | 4 | - | 2 | 1.000€ | |
| Prince D'Alienor | 4 | - | 2 | - | |
| Global Impact | 4 | - | 1 | 3.000€ | |
| Sir Ron Priestley | 4 | - | 1 | 3.000€ | |
| 129ème | Elliptique | 3 | - | 3 | - |
| Petillo | 3 | - | 3 | 2.000€ | |
| Stellar Mass | 3 | - | 3 | - | |
| Le Rebel | 3 | - | 2 | 1.600€ | |
| Madhmoon | 3 | - | 2 | 3.000€ | |
| 134ème | Authentic | 2 | - | 2 | - |
| Croucracq | 2 | - | 2 | 1.000€ | |
| Destino | 2 | - | 2 | 2.000€ | |
| Devastar | 2 | +1 | 2 | 1.800€ | |
| Earnshaw | 2 | - | 2 | 2.500€ | |
| Hey Gaman | 2 | +1 | 2 | 1.900€ | |
| Jalnar Al Khalidiah | 2 | - | 2 | - | |
| King Edward | 2 | - | 2 | 2.000€ | |
| Mared Al Sahra | 2 | - | 2 | - | |
| Ocovango | 2 | - | 2 | 2.500€ | |
| Order of St George | 2 | - | 2 | - | |
| Rosendhal | 2 | - | 2 | - | |
| Soft Light | 2 | - | 2 | 4.000€ | |
| Crystal Ocean | 2 | - | 1 | - | |
| Linda'S Lad | 2 | - | 1 | - | |
| Tidjali D'Or | 2 | +2 | 1 | 800€ | |
| 150ème | Headman | 1 | - | 1 | 3.000€ |
| Jack Hobbs | 1 | - | 1 | - | |
| Lucky Team | 1 | - | 1 | 1.200€ | |
| Master'S Spirit | 1 | - | 1 | 1.600€ | |
| Moss Vale | 1 | - | 1 | - | |
| Presidency | 1 | - | 1 | - | |
| Saonois | 1 (1) | - | 1 | - | |
| Supremacy | 1 | - | 1 | - | |
| Vol De Nuit | 1 | - | 1 | - | |
| Afficher la suite | |||||
| Afficher le TOP10 | |||||
| Classement 2 ANS des étalons français du 01/01/2025 au 05/11/2025 (toutes victoires dans le monde entier + places de black type obtenues avec la production âgée de 2 ans). |
|||||
|---|---|---|---|---|---|
| Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 11/25 | Produits indiv. | Saillie |
| 1er | Zelzal 2018 | 24 | +2 | 19 | 10.000€ |
| 2ème | Victor Ludorum 2022 * | 20 | - | 13 | 10.000€ |
| 3ème | Hello Youmzain 2021 | 19 | +2 | 13 | 25.000€ |
| 4ème | Zarak 2018 | 18 | +1 | 13 | 80.000€ |
| Invincible Army 2020 | 18 | - | 10 | 3.500€ | |
| 6ème | Siyouni 2011 | 17 | - | 13 | 200.000€ |
| 7ème | Romanised 2021 | 14 | +2 | 9 | 7.000€ |
| Muhaarar 2016 | 14 | - | 7 | 14.000€ | |
| 9ème | Goken 2017 | 13 | +1 | 11 | 10.000€ |
| 10ème | Wooded 2021 | 12 | - | 9 | 7.000€ |
| City Light 2020 | 12 | - | 8 | 10.000€ | |
| 12ème | Galiway 2016 | 10 | +1 | 6 | 30.000€ |
| 13ème | Persian King 2021 | 8 | - | 7 | 15.000€ |
| Armor 2022 * | 8 | - | 3 | 5.000€ | |
| 15ème | Fas 2020 | 7 | - | 5 | 1.500€ |
| 16ème | Anodin 2015 | 6 | - | 6 | 5.000€ |
| 17ème | The Grey Gatsby 2018 | 5 | - | 4 | 12.000€ |
| Stunning Spirit 2021 | 5 | - | 2 | 3.000€ | |
| 19ème | Penny'S Picnic 2014 | 4 | - | 3 | - |
| Van Beethoven 2021 | 4 | +1 | 3 | 6.000€ | |
| Birchwood 2018 | 4 | +1 | 2 | 3.500€ | |
| Charm Spirit 2015 | 4 | - | 2 | 4.000€ | |
| Sir Ron Priestley 2022 * | 4 | - | 1 | 3.000€ | |
| 24ème | Cloth Of Stars 2019 | 3 | - | 3 | 4.000€ |
| Kendargent 2008 | 3 | - | 3 | 12.000€ | |
| Golden Horde 2021 | 3 | - | 2 | 3.000€ | |
| Taj Mahal 2020 | 3 | - | 2 | 2.500€ | |
| Threat 2021 | 3 | +1 | 2 | 4.000€ | |
| Yafta 2021 | 3 | - | 2 | 2.500€ | |
| 30ème | First Eleven 2020 | 2 | +1 | 2 | 2.500€ |
| Flintshire 2017 | 2 | - | 2 | 4.000€ | |
| Seahenge 2019 | 2 | +1 | 2 | 3.000€ | |
| Soft Light 2022 * | 2 | - | 2 | 4.000€ | |
| Intello 2014 | 2 | - | 1 | 8.000€ | |
| Recoletos 2019 | 2 | - | 1 | 2.800€ | |
| 36ème | Authentic | 1 | - | 1 | - |
| Fighting Irish 2021 | 1 | - | 1 | - | |
| Hey Gaman 2021 | 1 | +1 | 1 | 1.900€ | |
| Hunter's Light 2016 | 1 | - | 1 | 3.500€ | |
| Kuroshio 2014 | 1 | - | 1 | 4.000€ | |
| Lucky Team 2021 | 1 | - | 1 | 1.200€ | |
| Mr. Owen 2019 | 1 | - | 1 | - | |
| Roman Candle 2020 | 1 | - | 1 | 2.000€ | |
| Seabhac 2019 | 1 | - | 1 | 4.000€ | |
| Sommerabend 2015 | 1 | - | 1 | 3.500€ | |
| Supremacy | 1 | - | 1 | - | |
| Afficher la suite | |||||
| Afficher le TOP10 | |||||
| Classement OBSTACLE des étalons français du 01/01/2025 au 05/11/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
|---|---|---|---|---|---|
| Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 11/25 | Produits indiv. | Saillie |
| 1er | Doctor Dino 2010 | 124 | +2 | 79 | 24.000€ |
| 2ème | Cokoriko 2014 | 100 | +3 | 64 | 15.000€ |
| 3ème | No Risk At All 2013 | 85 | +1 | 60 | 20.000€ |
| 4ème | Masked Marvel 2015 | 73 | +1 | 51 | 12.500€ |
| 5ème | Great Pretender 2006 | 65 | - | 40 | 8.000€ |
| 6ème | Choeur Du Nord 2016 | 57 | +3 | 35 | 8.500€ |
| 7ème | Bathyrhon 2016 | 55 | - | 40 | 6.000€ |
| 8ème | Goliath Du Berlais 2020 | 53 | +1 | 33 | 12.500€ |
| 9ème | Beaumec De Houelle 2019 | 48 | - | 32 | 5.000€ |
| 10ème | Karaktar 2017 | 45 | +1 | 31 | 12.000€ |
| 11ème | Born To Sea 2013 | 36 | +2 | 23 | 3.500€ |
| 12ème | It'S Gino 2010 | 31 | +1 | 20 | 3.800€ |
| 13ème | Clovis Du Berlais 2017 | 30 | +1 | 25 | 3.000€ |
| 14ème | Ivanhowe 2018 | 27 | +1 | 19 | 4.000€ |
| Pour Moi 2012 | 27 | - | 19 | 2.500€ | |
| Nirvana Du Berlais 2020 | 27 | - | 18 | 6.500€ | |
| 17ème | Tunis 2019 | 26 | +1 | 21 | 10.000€ |
| Spanish Moon 2011 | 26 | - | 17 | 5.000€ | |
| Joshua Tree 2015 | 26 | - | 16 | 7.000€ | |
| 20ème | Voiladenuo 2016 | 25 | - | 19 | 2.500€ |
| Castle Du Berlais 2018 | 25 | - | 17 | 5.000€ | |
| 22ème | Gentlewave 2007 | 22 | - | 14 | 0€ |
| 23ème | Prince Gibraltar 2016 | 21 | - | 13 | 4.500€ |
| Cloth Of Stars 2019 | 21 | - | 12 | 4.000€ | |
| 25ème | The Grey Gatsby 2018 | 20 | +1 | 11 | 12.000€ |
| 26ème | Zarak 2018 | 19 | +1 | 17 | 80.000€ |
| Montmartre 2010 | 19 | +1 | 13 | 3.700€ | |
| 28ème | Galiway 2016 | 17 | - | 12 | 30.000€ |
| Agent Secret 2014 | 17 | - | 8 | - | |
| 30ème | Bande 2017 | 16 | - | 10 | 3.000€ |
| 31ème | Fly With Me 2017 | 15 | +1 | 8 | 2.500€ |
| 32ème | Gris De Gris 2011 | 14 | +2 | 13 | - |
| Motivator 2006 | 14 | +1 | 5 | 5.000€ | |
| 34ème | Hunter's Light 2016 | 13 | +1 | 8 | 3.500€ |
| Muhaarar 2016 | 13 | +1 | 8 | 14.000€ | |
| 36ème | Imperial Monarch 2014 | 10 | - | 8 | 2.500€ |
| Chanducoq 2019 | 10 | +1 | 6 | 3.000€ | |
| 38ème | Moises Has 2021 | 9 | - | 6 | 5.000€ |
| Postponed 2018 | 9 | - | 6 | 7.200€ | |
| Lucky Speed 2016 | 9 | - | 5 | 2.000€ | |
| 41ème | Magneticjim 2018 | 8 | - | 7 | 2.000€ |
| Non Rien De Rien 2019 | 8 | - | 6 | 1.900€ | |
| Waldpark 2015 | 8 | - | 5 | 2.500€ | |
| 44ème | Nom De D'La 2015 | 7 | - | 5 | 2.200€ |
| Robin Du Nord 2015 | 7 | +1 | 5 | - | |
| Morandi 2017 | 7 | - | 4 | 2.500€ | |
| Siyouni 2011 | 7 | - | 3 | 200.000€ | |
| 48ème | Barastraight 2010 | 6 | - | 6 | 1.500€ |
| Dschingis Secret 2019 | 6 | - | 6 | 3.000€ | |
| American Devil 2015 | 6 | - | 4 | 1.900€ | |
| Masterofthehorse 2012 | 6 | - | 4 | - | |
| Shrek 2017 | 6 | - | 3 | 1.000€ | |
| 53ème | Goken 2017 | 5 | - | 4 | 10.000€ |
| Telecaster 2021 | 5 | - | 4 | 4.000€ | |
| Zelzal 2018 | 5 | - | 4 | 10.000€ | |
| Silverwave 2020 | 5 | - | 3 | 2.500€ | |
| Taj Mahal 2020 | 5 | - | 3 | 2.500€ | |
| Kendargent 2008 | 5 | - | 2 | 12.000€ | |
| Polarix 2016 | 5 | - | 2 | - | |
| 60ème | Nidor 2007 | 4 | - | 4 | - |
| Seabhac 2019 | 4 | - | 4 | 4.000€ | |
| Battle Of Marengo 2015 | 4 | +1 | 3 | 2.200€ | |
| Desinvolte 2019 | 4 | +1 | 3 | 1.500€ | |
| Sommerabend 2015 | 4 | - | 3 | 3.500€ | |
| Tin Horse 2013 | 4 | - | 3 | - | |
| Frisson Du Pecos 2014 | 4 | - | 2 | 1.300€ | |
| Latrobe 2021 | 4 | - | 1 | 4.000€ | |
| Olzarte De Collongues 2010 | 4 | - | 1 | 1.000€ | |
| 69ème | Elliptique 2017 | 3 | - | 3 | - |
| Herald The Dawn 2018 | 3 | - | 3 | 2.000€ | |
| Honolulu 2009 | 3 | - | 3 | 1.000€ | |
| Petillo 2016 | 3 | - | 3 | 2.000€ | |
| The Anvil 2018 | 3 | - | 3 | 1.500€ | |
| Anodin 2015 | 3 | - | 2 | 5.000€ | |
| Birchwood 2018 | 3 | - | 2 | 3.500€ | |
| Blek 2014 | 3 | - | 2 | - | |
| Seahenge 2019 | 3 | - | 2 | 3.000€ | |
| Shamalgan 2014 | 3 | - | 2 | 2.000€ | |
| Threat 2021 | 3 | - | 2 | 4.000€ | |
| Willywell 2013 | 3 | +1 | 2 | - | |
| Zanzibari 2011 | 3 | - | 2 | - | |
| 82ème | Brave Mansonnien 2010 | 2 | - | 2 | 3.000€ |
| Charm Spirit 2015 | 2 (1) | - | 2 | 4.000€ | |
| Intello 2014 | 2 | - | 2 | 8.000€ | |
| Mondialiste 2018 | 2 | - | 2 | 2.500€ | |
| Ocovango 2015 | 2 | - | 2 | 2.500€ | |
| Olympic Glory 2015 | 2 (1) | - | 2 | 0€ | |
| Persian King 2021 | 2 | - | 2 | 15.000€ | |
| Robin Of Navan 2020 | 2 | - | 2 | 3.000€ | |
| Roman Candle 2020 | 2 | - | 2 | 2.000€ | |
| Savoir Vivre 2018 | 2 | - | 2 | 2.000€ | |
| Van Beethoven 2021 | 2 | - | 2 | 6.000€ | |
| Crystal Ocean | 2 | - | 1 | - | |
| Doha Dream 2019 | 2 | - | 1 | 3.000€ | |
| Linda'S Lad 2009 | 2 | - | 1 | - | |
| Pomellato 2010 | 2 | - | 1 | 2.000€ | |
| Recoletos 2019 | 2 | - | 1 | 2.800€ | |
| 98ème | Earnshaw 2020 | 1 | - | 1 | 2.500€ |
| Flintshire 2017 | 1 | - | 1 | 4.000€ | |
| Headman 2021 | 1 | - | 1 | 3.000€ | |
| Invincible Army 2020 | 1 | - | 1 | 3.500€ | |
| Jack Hobbs | 1 | - | 1 | - | |
| King Edward 2021 | 1 | - | 1 | 2.000€ | |
| Kuroshio 2014 | 1 | - | 1 | 4.000€ | |
| Order of St George | 1 | - | 1 | - | |
| Penny'S Picnic 2014 | 1 | - | 1 | - | |
| Scalo 2013 | 1 | - | 1 | - | |
| Stellar Mass 2021 | 1 | - | 1 | - | |
| Tigron 2012 | 1 | - | 1 | - | |
| Vol De Nuit 2011 | 1 | - | 1 | - | |
| Afficher la suite | |||||
| Afficher le TOP10 | |||||
| Classement OBSTACLE 3 ANS des étalons français du 01/01/2025 au 05/11/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
|---|---|---|---|---|---|
| Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 11/25 | Produits indiv. | Saillie |
| 1er | Goliath Du Berlais 2020 | 19 | +1 | 11 | 12.500€ |
| 2ème | Doctor Dino 2010 | 15 | - | 10 | 24.000€ |
| 3ème | Moises Has 2021 * | 9 | - | 6 | 5.000€ |
| 4ème | Zarak 2018 | 8 | +1 | 8 | 80.000€ |
| 5ème | Beaumec De Houelle 2019 | 7 | - | 6 | 5.000€ |
| Clovis Du Berlais 2017 | 7 | - | 5 | 3.000€ | |
| Prince Gibraltar 2016 | 7 | - | 5 | 4.500€ | |
| Cloth Of Stars 2019 | 7 | - | 3 | 4.000€ | |
| 9ème | No Risk At All 2013 | 6 | - | 6 | 20.000€ |
| 10ème | Masked Marvel 2015 | 5 | - | 5 | 12.500€ |
| Nirvana Du Berlais 2020 | 5 | - | 5 | 6.500€ | |
| Karaktar 2017 | 5 | - | 4 | 12.000€ | |
| Telecaster 2021 * | 5 | - | 4 | 4.000€ | |
| Born To Sea 2013 | 5 | +2 | 3 | 3.500€ | |
| Cokoriko 2014 | 5 | +1 | 3 | 15.000€ | |
| Galiway 2016 | 5 | - | 3 | 30.000€ | |
| Great Pretender 2006 | 5 | - | 3 | 8.000€ | |
| 18ème | Bathyrhon 2016 | 4 | - | 4 | 6.000€ |
| Choeur Du Nord 2016 | 4 | - | 4 | 8.500€ | |
| Tunis 2019 | 4 | - | 4 | 10.000€ | |
| Latrobe 2021 * | 4 | - | 1 | 4.000€ | |
| 22ème | Hunter's Light 2016 | 3 | +1 | 2 | 3.500€ |
| The Grey Gatsby 2018 | 3 | - | 2 | 12.000€ | |
| Threat 2021 * | 3 | - | 2 | 4.000€ | |
| 25ème | Dschingis Secret 2019 | 2 | - | 2 | 3.000€ |
| Persian King 2021 * | 2 | - | 2 | 15.000€ | |
| Van Beethoven 2021 * | 2 | - | 2 | 6.000€ | |
| Birchwood 2018 | 2 | - | 1 | 3.500€ | |
| Castle Du Berlais 2018 | 2 | - | 1 | 5.000€ | |
| Desinvolte 2019 | 2 | +1 | 1 | 1.500€ | |
| It'S Gino 2010 | 2 | - | 1 | 3.800€ | |
| Kendargent 2008 | 2 | - | 1 | 12.000€ | |
| Shamalgan 2014 | 2 | - | 1 | 2.000€ | |
| Silverwave 2020 | 2 | - | 1 | 2.500€ | |
| 35ème | Earnshaw 2020 | 1 | - | 1 | 2.500€ |
| Goken 2017 | 1 | - | 1 | 10.000€ | |
| Headman 2021 * | 1 | - | 1 | 3.000€ | |
| Intello 2014 | 1 | - | 1 | 8.000€ | |
| Ivanhowe 2018 | 1 | - | 1 | 4.000€ | |
| Joshua Tree 2015 | 1 | - | 1 | 7.000€ | |
| King Edward 2021 * | 1 | - | 1 | 2.000€ | |
| Magneticjim 2018 | 1 | - | 1 | 2.000€ | |
| Montmartre 2010 | 1 | - | 1 | 3.700€ | |
| Morandi 2017 | 1 | - | 1 | 2.500€ | |
| Postponed 2018 | 1 | - | 1 | 7.200€ | |
| Savoir Vivre 2018 | 1 | - | 1 | 2.000€ | |
| Seabhac 2019 | 1 | - | 1 | 4.000€ | |
| Stellar Mass 2021 * | 1 | - | 1 | - | |
| Tin Horse 2013 | 1 | - | 1 | - | |
| Voiladenuo 2016 | 1 | - | 1 | 2.500€ | |
| Afficher la suite | |||||
| Afficher le TOP10 | |||||
| Classement OBSTACLE 4 ANS des étalons français du 01/01/2025 au 05/11/2025 (toutes victoires dans le monde entier + places de black type). |
|||||
|---|---|---|---|---|---|
| Rang | Etalon Entrée au haras | Nombre (hémi. sud) | Evol. 11/25 | Produits indiv. | Saillie |
| 1er | Doctor Dino 2010 | 37 | - | 24 | 24.000€ |
| 2ème | Goliath Du Berlais 2020 * | 34 | - | 22 | 12.500€ |
| 3ème | Cokoriko 2014 | 28 | +1 | 19 | 15.000€ |
| 4ème | Beaumec De Houelle 2019 | 27 | - | 18 | 5.000€ |
| 5ème | Nirvana Du Berlais 2020 * | 22 | - | 13 | 6.500€ |
| 6ème | Ivanhowe 2018 | 17 | +1 | 12 | 4.000€ |
| Karaktar 2017 | 17 | +1 | 9 | 12.000€ | |
| Born To Sea 2013 | 17 | - | 8 | 3.500€ | |
| 9ème | Masked Marvel 2015 | 16 | +1 | 14 | 12.500€ |
| Bande 2017 | 16 | - | 10 | 3.000€ | |
| Great Pretender 2006 | 16 | - | 8 | 8.000€ | |
| 12ème | Choeur Du Nord 2016 | 15 | - | 9 | 8.500€ |
| 13ème | Bathyrhon 2016 | 14 | - | 11 | 6.000€ |
| Pour Moi 2012 | 14 | - | 9 | 2.500€ | |
| 15ème | Clovis Du Berlais 2017 | 13 | - | 11 | 3.000€ |
| 16ème | It'S Gino 2010 | 12 | - | 7 | 3.800€ |
| 17ème | Voiladenuo 2016 | 11 | - | 8 | 2.500€ |
| Castle Du Berlais 2018 | 11 | - | 7 | 5.000€ | |
| 19ème | No Risk At All 2013 | 10 | - | 8 | 20.000€ |
| 20ème | Tunis 2019 | 7 | - | 6 | 10.000€ |
| The Grey Gatsby 2018 | 7 | +1 | 4 | 12.000€ | |
| 22ème | Cloth Of Stars 2019 | 6 | - | 4 | 4.000€ |
| Chanducoq 2019 | 6 | +1 | 3 | 3.000€ | |
| Shrek 2017 | 6 | - | 3 | 1.000€ | |
| Siyouni 2011 | 6 | - | 2 | 200.000€ | |
| 26ème | Postponed 2018 | 5 | - | 3 | 7.200€ |
| Taj Mahal 2020 * | 5 | - | 3 | 2.500€ | |
| Zarak 2018 | 5 | - | 3 | 80.000€ | |
| 29ème | Dschingis Secret 2019 | 4 | - | 4 | 3.000€ |
| Non Rien De Rien 2019 | 4 | - | 3 | 1.900€ | |
| Spanish Moon 2011 | 4 | - | 3 | 5.000€ | |
| Fly With Me 2017 | 4 | +1 | 2 | 2.500€ | |
| Prince Gibraltar 2016 | 4 | - | 2 | 4.500€ | |
| Robin Du Nord 2015 | 4 | +1 | 2 | - | |
| Olzarte De Collongues 2010 | 4 | - | 1 | 1.000€ | |
| 36ème | Barastraight 2010 | 3 | - | 3 | 1.500€ |
| Galiway 2016 | 3 | - | 2 | 30.000€ | |
| Motivator 2006 | 3 | - | 2 | 5.000€ | |
| Silverwave 2020 * | 3 | - | 2 | 2.500€ | |
| 40ème | American Devil 2015 | 2 | - | 2 | 1.900€ |
| Herald The Dawn 2018 | 2 | - | 2 | 2.000€ | |
| Magneticjim 2018 | 2 | - | 2 | 2.000€ | |
| Nom De D'La 2015 | 2 | - | 2 | 2.200€ | |
| Robin Of Navan 2020 * | 2 | - | 2 | 3.000€ | |
| Roman Candle 2020 * | 2 | - | 2 | 2.000€ | |
| Sommerabend 2015 | 2 | - | 2 | 3.500€ | |
| Zelzal 2018 | 2 | - | 2 | 10.000€ | |
| Battle Of Marengo 2015 | 2 | - | 1 | 2.200€ | |
| Crystal Ocean | 2 | - | 1 | - | |
| Doha Dream 2019 | 2 | - | 1 | 3.000€ | |
| Pomellato 2010 | 2 | - | 1 | 2.000€ | |
| Recoletos 2019 | 2 | - | 1 | 2.800€ | |
| Willywell 2013 | 2 | +1 | 1 | - | |
| 54ème | Agent Secret 2014 | 1 | - | 1 | - |
| Blek 2014 | 1 | - | 1 | - | |
| Desinvolte 2019 | 1 | - | 1 | 1.500€ | |
| Goken 2017 | 1 | - | 1 | 10.000€ | |
| Hunter's Light 2016 | 1 | - | 1 | 3.500€ | |
| Invincible Army 2020 * | 1 | - | 1 | 3.500€ | |
